Brochures
|
Case Studies:
TONKA TALK/Newsletter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following Project Profiles are available for review on this web site.
| Attica_OH | UTS® - Turbidity Removal |
| Algoma Sanitary District_WI | Iron and Radium Removal - TonkaBlend Feed System; TonkaZorb HMO |
| Barnwell, SC | Iron Removal and Water Stabilization |
| Bremen, OH | Dualator® VI and Softeners |
| Burkburnett, TX | Anion Ion Exchange Nitrate Removal Vessels (2) Cation Ion Exchange Softeners (2) Brine Generation System |
| Calhoun WTP, GA | Turbidity Removal and Ground Water Under Influence of Surface Water |
| Camuy, Puerto Rico | Heli-Cone™ and Centralator™ |
| Carmel_IN | Dualator® III with Simul-Wash™ - Iron Removal |
| Channahon WTP, IL | Iron and Manganese Removal and Radium Removal |
| Cidra WTP, Puerto Rico | Cascade Aerator/head Tank, Two 4-cell Centralator Filters, 4 Heli-Cone Upflow Clarifiers, Tonka's Simul-Wash backwash system |
| Converse, IN | Dualator® VI and Softeners |
| Corcoran CA | Arsenic Removal |
| Eastman, NH | Vertical Pressure Filters |
| Forest Lake, MN | Dualator® I and Softeners |
| Georgetown, MA | Horizontal Pressure Filters |
| Hastings_MN | Nitrate Removal |
| Independence Township, MI | Arsenic and Iron Removal |
| Kelleys Island, OH | Three Tonka UTS™ modular surface water treatment units |
| JackfishLake_SK | UTS surface water treatment unit |
| JointPowers_MN | Five horizontal Pressure filters with Simul-Wash™ |
| Langham, SK | Iron, Manganese, Hardness, and Sulfate Removal |
| Lantana, FL | DOC Reduction, TOC Reduction, Color Removal, Softening - IEX |
| LNVA WTP, TX | Surface Water Treatment and Turbidity Removal |
| Los Lunas_NM | Arsenic Removal |
| Mahomet, IL | Iron Removal and IEX |
| Manville, TX | Horizontal Pressure Filters for Iron and Manganese Removal |
| Michigan Automotive, MI | Horizontal Pressure Filters |
| Parker_CO | UTS-P Unitized Treatment Systems (3) |
| Pembroke Pines, FL | DOC Reduction, TOC Reduction, Color Removal - Ion Exchange System |
| Pomeroy, OH | Tonka Dualator® VI and Ion Exchange Softening System |
| Purcellville, VA | Iron and Manganese Removal |
| Raymond, NH | Tonka Dualator® VI treatment plant Manganese greensand/anthracite dual media Tonka’s Simul-Wash™ backwash system |
| SchertzSeguin, TX | Horizontal Pressure Filter, multiple cell end-piped design |
| Iron and Manganese Removal, Dualator® III filter designed with Simul-Wash™ | |
| South Lyon, MI | Horizontal Pressure Filter |
| Trinity Bay Conservation District, TX | Turbidity Removal |
| Tuckaseigee Water, NC | Clarifier and UTS System |
| Westford Project, MA | Three 10’ diameter x 37’ OAL HPF with Tonka’s Simul-Wash™ backwash system |
| West Salem_OH | Vertical Pressure Filters and Nanofiltration Membranes |
| Willshire, OH | Vertical Pressure Filters and Membrane |