|
Tonka Equipment Company Newsletter Fall 2005 |
VIEW |
|
Tonka Equipment Company Newsletter Fall 2006 |
VIEW |
|
Tonka Equipment Company Newsletter Spring 2006 |
VIEW |
|
Tonka Equipment Company Newsletter Spring 2007 |
VIEW |
|
Tonka Equipment Company Newsletter Fall 2007 |
VIEW |
Tonka Equipment Company Newsletter Spring 2008 |
VIEW |
| As+TEC | VIEW |
| Simul-Wash | VIEW |
| ClariFlote™ | VIEW |
| UTS-P | VIEW |
| DUALATOR ® III | VIEW |
| Radium Bulletin PR | VIEW |
| Tonka Integrated Treatment Systems | VIEW |
| Radium Removal Tech Bulletin | VIEW |
| Barnwell, SC | Iron Removal and Water Stabilization |
| Bremen, OH | Dualator® VI and Softeners |
| Vertical Pressure Filters | |
| Burkburnett, TX | Anion Ion Exchange Nitrate Removal Vessels (2) Cation Ion Exchange Softeners (2) Brine Generation System |
| Calhoun WTP, GA | Turbidity Removal and Ground Water Under Influence of Surface Water |
| Camuy, Puerto Rico | Heli-Cone™ and Centralator™ |
| Channahon WTP, IL | Iron and Manganese Removal and Radium Removal |
| Cidra WTP, Puerto Rico | Cascade Aerator/head Tank, Two 4-cell Centralator Filters, 4 Heli-Cone Upflow Clarifiers, Tonka's Simul-Wash backwash system |
| Collinsville, IL | Heli-Cone |
| Converse, IN | Dualator® VI and Softeners |
| Corcoran CA | Arsenic Removal |
| Eastman, NH | Vertical Pressure Filters |
| Forest Lake, MN | Dualator® I and Softeners |
| Gardner, MA | VOC Stripping Tower |
| Georgetown, MA | Horizontal Pressure Filters |
| Independence Township, MI | Arsenic and Iron Removal |
| Kelleys Island, OH | Three Tonka UTS™ modular surface water treatment units |
| Langham, SK | Iron, Manganese, Hardness, and Sulfate Removal |
| Lantana, FL | TOC reduction, color removal and softening |
| LNVA WTP, TX | Surface Water Treatment and Turbidity Removal |
| Mahomet, IL | Iron Removal and IEX |
| Manville, TX | Horizontal Pressure Filters for Iron and Manganese Removal |
| Michigan Automotive, MI | Horizontal Pressure Filters |
| Parker_CO | UTS-P Unitized Treatment Systems (3) |
| Pembroke Pines, FL | Ion Exchange System |
| Pomeroy, OH | Tonka Dualator® VI and Ion Exchange Softening System |
| Purcellville, VA | Iron and Manganese Removal |
| Raymond, NH | Tonka Dualator® VI treatment plant Manganese greensand/anthracite dual media Tonka’s Simul-Wash™ backwash system |
| SchertzSeguin, TX | Horizontal Pressure Filter, multiple cell end-piped design |
| Iron and Manganese Removal, Dualator® III filter designed with Simul-Wash™ | |
| South Bend, IN | Simul-Wash Retrofit and Aerators |
| South Lyon, MI | Horizontal Pressure Filter |
| Trinity Bay Conservation District, TX | Turbidity Removal |
| Tuckaseigee Water, NC | Clarifier and UTS System |
| Westford Project, MA | Three 10’ diameter x 37’ OAL HPF with Tonka’s Simul-Wash™ backwash system |
| Willshire, OH | Vertical Pressure Filters and Membrane |